Ски услуги
Ски гардероб
Разнообразие от ски и сноуборд оборудване за възрастни и деца, съоръжение за компютърна настройка на ски автоматите, сушилня за ски обувки с инфрачервен и ултравиолетов порт. Мултифункционална машина за престъргване, тунинговане и полиране на ски и сноуборд с опции за странично заточване на кантовете и 20 различни по вид структури за мокър и сух сняг.
Машина за вакса и полиране на ски и сноуборд.
HUNTERS SKI SCHOOL PRICES IN EURO FOR EARLY BOOKINGS WINTER SEASON 2021/2022
SKI EQUIPMENT HIRE OPTIONS | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | |
Standard Equipment – Skis, boots and poles (1-2 years old) + free helmet | 32 | 32 | 22 | 45 | 45 | 32 | 56 | 56 | 40 | 68 | 68 | 48 | 72 | 72 | 53 | 82 | 82 | 58 |
Premium Equipment – skis, boots and poles (1st season) + free helmet | 44 | 44 | 35 | 57 | 57 | 44 | 77 | 77 | 50 | 90 | 90 | 56 | 102 | 102 | 64 | 112 | 112 | 71 |
Standard Equipment - Ski hire (1-2 years old) only (no boots) | 22 | 22 | 14 | 37 | 37 | 25 | 44 | 44 | 32 | 55 | 55 | 39 | 60 | 60 | 43 | 67 | 67 | 49 |
Premium Equipment - Ski hire ( 1st season) only (no boots) | 35 | 35 | 26 | 47 | 47 | 34 | 66 | 66 | 41 | 78 | 78 | 44 | 89 | 89 | 51 | 98 | 98 | 57 |
Standard Equipment – Skis, boots and poles (1-2 years old) hire + free helmet + Lift Pass | 102 | 93 | 56 | 135 | 123 | 86 | 172 | 156 | 106 | 215 | 196 | 124 | 241 | 217 | 153 | 254 | 234 | 167 |
Premium Equipment – Skis, boots and poles (1st season)+ free helmet + Lift Pass | 112 | 102 | 73 | 148 | 134 | 99 | 193 | 175 | 121 | 224 | 206 | 139 | 259 | 232 | 159 | 280 | 249 | 173 |
Ski school group tuition (4 hrs per day) Minimum age required 6 years | 49 | - | 42 | 57 | - | 51 | 75 | - | 59 | 87 | - | 70 | 100 | - | 85 | 110 | - | 97 |
ALL INCLUSIVE SKI PACKAGES | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | |
STANDARD FULL SKI PACKAGE: Full standard ski equipment (1-2 years old) + ski school 4hours daily+ lift pass | 121 | 112 | 95 | 171 | 150 | 128 | 226 | 200 | 149 | 250 | 232 | 180 | 273 | 242 | 193 | 298 | 268 | 214 |
PREMIUM FULL SKI PACKAGE: Full premium ski equipment (1st season) + ski school 4hours daily + lift pass | 134 | 128 | 104 | 192 | 167 | 136 | 252 | 225 | 159 | 278 | 258 | 194 | 287 | 277 | 219 | 319 | 288 | 241 |
SUPERIOR FULL SKI PACKAGE: Full premium ski equipment (1st season) + ski school 4 hours daily + lift pass Group size guarantee max 6 people ( Not valid for half term week 09.02.2021-22.02.2021) | - | - | 213 | 190 | 158 | 271 | 242 | 186 | 292 | 272 | 222 | 321 | 303 | 250 | 342 | 295 | 262 |
SNOWBOARD EQUIPMENT HIRE OPTIONS | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | |
Standard Equipment – incl. Snowboard and snowboard boots hire (1-2 years old) + free helmet | 32 | 32 | 22 | 45 | 45 | 32 | 56 | 56 | 40 | 68 | 68 | 48 | 72 | 72 | 53 | 82 | 82 | 58 |
Premium Equipment – incl. Snowboard and snowboard boots hire (1st season BURTON) + free helmet | 44 | 44 | 35 | 57 | 57 | 44 | 77 | 77 | 50 | 90 | 90 | 56 | 102 | 102 | 64 | 112 | 112 | 71 |
Standard Equipment - Snowboard hire only (1-2 years old ) (no boots) | 22 | 22 | 14 | 37 | 37 | 25 | 44 | 44 | 32 | 55 | 55 | 39 | 60 | 60 | 43 | 67 | 67 | 49 |
Premium Equipment -Snowboard hire only (1st season BURTON) (no boots) | 35 | 35 | 26 | 47 | 47 | 34 | 66 | 66 | 41 | 78 | 78 | 44 | 89 | 89 | 51 | 98 | 98 | 57 |
FREE RIDE Snowboard hire only (1st season) BURTONS FREE RIDE MODELS (no boots) | 50 | - | - | 75 | - | - | 100 | - | - | 125 | - | - | 150 | - | - | 175 | - | - |
Standard Equipment – incl. Snowboard and snowboard boots hire (1-2 years old) + free helmet + Lift Pass | 102 | 93 | 56 | 135 | 123 | 86 | 172 | 156 | 106 | 215 | 196 | 124 | 241 | 217 | 153 | 254 | 234 | 167 |
Premium Equipment – incl. Snowboard and snowboard boots hire (1st season BURTON) + free helmet + Lift Pass | 112 | 102 | 73 | 148 | 134 | 99 | 193 | 175 | 121 | 224 | 206 | 139 | 259 | 232 | 159 | 280 | 249 | 173 |
Snowboard school -2hours per day Minimum age required 9 years | 39 | - | 39 | 55 | - | 55 | 65 | - | 65 | 73 | - | 73 | 85 | - | 85 | 99 | - | 99 |
ALL INCLUSIVE SNOWBOARD PACKAGES | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | Adult | Junior | Child | |
STANDARD FULL SNOWBOARD PACKAGE: Full Standard Snowboard equipment (1-2 years old ) + school 3 days/2hrs + lift pass | 121 | 112 | 95 | 171 | 150 | 128 | 226 | 200 | 149 | 250 | 232 | 180 | 273 | 242 | 193 | 298 | 268 | 214 |
PREMIUM FULL SNOWBOARD PACKAGE: Full Premium Snowboard Equipment (1st season BURTON) + school 2hrs per day+ lift pass | 134 | 128 | 104 | 192 | 167 | 136 | 252 | 225 | 159 | 278 | 258 | 194 | 287 | 277 | 219 | 319 | 288 | 241 |
SUPERIOR FULL SNOWBOARD PACKAGE: Full Premium Snowboard Equipment (1st season BURTON) + school 2hrs per day + lift pass Group size guarantee max 6 people ( not valid for half term week 09.02.2021-22.02.2021 ) | - | - | 213 | 190 | 158 | 271 | 242 | 186 | 292 | 272 | 222 | 321 | 303 | 250 | - | - |
Individual Lessons
Equipment specifications | Standard | Premium | Superior |
Equipment age | 1-2 years | 1st season | 1st season |
Ski fitting previous day within the working time of the depots and upon availability | No | Yes | Yes |
Free Helmet | Yes | Yes | Yes |
FREE STORAGE OF EQUIPMENT | Yes | Yes | Yes |
Equipment available for night skiing | Yes | Yes | Yes |
Ski class group size guarantee max 6 people not valid for half term period 09.02.2021-22.02.2021 ) | No | No | Yes |
Swap the skis in to snowboard and opposite during the rental period (valid only for equipment, no lessons option) | No | Yes | Yes |
Hot waxing once per stay | No | Yes | Yes |
Service | Number of adults/children | 2 hours | 3 hours |
Ski School | 1 | 56 | 72 |
2 | 82 | 112 | |
3 | 108 | 152 | |
4 | 134 | 192 | |
Snowboard School | |||
1 | 56 | 72 | |
2 | 82 | 112 | |
3 | 108 | 152 | |
4 | 134 | 192 |
((Bookings not possible for the period 09.02.2021-22.02.2021))
IMPORTANT NOTES:
- Children under 6 years cannot be accepted in the ski school but can book child equipment
- Children prices are valid for all children aged 7 to 13.99 years
- Juniors prices are classified 14 -22.99 years
- Where junior prices are missing, note that adults prices are valid
- Meeting point for the ski school is Hunters main depot at Flora hotel
- Starting hours for the lessons approx. 9.30am - 10:00am
For more information and bookings, please use the following e-mails to book and receive confirmation: info@borovets-pms.com and office@borovets-pms.com